Hey everyone...
I want a QSO entered manually in Rumlog to be imported automatically into DXKeeper, the DxLab logbook.
The RumlogNG - DxLab binomial is perfect for the way I work.
At the moment I already have it solved in digital modes, from JTDX; It reports the contacts to RumlogNG and DxKeeper, but the phone or CW contacts that I enter manually do not.
Some help?.
Automatic import to Dxkeeper (Dxlab).
Re: Automatic import to Dxkeeper (Dxlab).
RUMlog can broadcast all logged QSOs over the network.
73 and best dx de Tom, DL2RUM
Re: Automatic import to Dxkeeper (Dxlab).
Yes, I know.
In Rumlog I have it like this so that it transmits it via UDP (tested with the IP of the PC and with 192.168.1.255).
And in DxLab it listens to the same port, but does not receive anything.
View attachments
I am doing something wrong ...?
- Attachments
-
- Dxkeeper
- Captura de pantalla 2021-05-23 205532.png (2.51 KiB) Viewed 2590 times
- Dxkeeper
- Captura de pantalla 2021-05-23 205532.png (2.51 KiB) Viewed 2590 times
-
- RumlogNG
- Captura de pantalla 2021-05-23 a las 20.54.32.png (10.52 KiB) Viewed 2590 times
- RumlogNG
- Captura de pantalla 2021-05-23 a las 20.54.32.png (10.52 KiB) Viewed 2590 times
Re: Automatic import to Dxkeeper (Dxlab).
The broadcast looks like this:
Or in clear text:
Code: Select all
639471f0-dac7-403a-9e7c-65ac2dcf77c6:~ dl2rum$ sudo tcpdump -X -i lo0 port 12065
Password:
tcpdump: verbose output suppressed, use -v or -vv for full protocol decode
listening on lo0, link-type NULL (BSD loopback), capture size 262144 bytes
21:34:20.200109 IP localhost.61396 > localhost.12065: UDP, length 646
0x0000: 4500 02a2 48e2 0000 4011 0000 7f00 0001 E...H...@.......
0x0010: 7f00 0001 efd4 2f21 028e 00a2 3c3f 786d ....../!....<?xm
0x0020: 6c20 7665 7273 696f 6e3d 2231 2e30 2220 l.version="1.0".
0x0030: 656e 636f 6469 6e67 3d22 5554 462d 3822 encoding="UTF-8"
0x0040: 3f3e 0a3c 636f 6e74 6163 7469 6e66 6f3e ?>.<contactinfo>
0x0050: 0a20 2020 203c 636f 6e74 6573 746e 616d .....<contestnam
0x0060: 653e 5261 6720 4368 6577 696e 673c 2f63 e>Rag.Chewing</c
0x0070: 6f6e 7465 7374 6e61 6d65 3e0a 2020 2020 ontestname>.....
0x0080: 3c74 696d 6573 7461 6d70 3e32 3032 312d <timestamp>2021-
0x0090: 3035 2d32 3320 3139 3a33 343a 3139 3c2f 05-23.19:34:19</
0x00a0: 7469 6d65 7374 616d 703e 0a20 2020 203c timestamp>.....<
0x00b0: 6d79 6361 6c6c 3e44 4c32 5255 4d3c 2f6d mycall>DL2RUM</m
0x00c0: 7963 616c 6c3e 0a20 2020 203c 6261 6e64 ycall>.....<band
0x00d0: 3e32 343c 2f62 616e 643e 0a20 2020 203c >24</band>.....<
0x00e0: 7478 6672 6571 3e32 3438 3938 3030 3c2f txfreq>2489800</
0x00f0: 7478 6672 6571 3e0a 2020 2020 3c6d 6f64 txfreq>.....<mod
0x0100: 653e 4357 3c2f 6d6f 6465 3e0a 2020 2020 e>CW</mode>.....
0x0110: 3c63 616c 6c3e 444c 3252 554d 3c2f 6361 <call>DL2RUM</ca
0x0120: 6c6c 3e0a 2020 2020 3c63 6f75 6e74 7279 ll>.....<country
0x0130: 7072 6566 6978 3e44 4c3c 2f63 6f75 6e74 prefix>DL</count
0x0140: 7279 7072 6566 6978 3e0a 2020 2020 3c77 ryprefix>.....<w
0x0150: 7078 7072 6566 6978 3e44 4c32 3c2f 7770 pxprefix>DL2</wp
0x0160: 7870 7265 6669 783e 0a20 2020 203c 636f xprefix>.....<co
0x0170: 6e74 696e 656e 743e 4575 3c2f 636f 6e74 ntinent>Eu</cont
0x0180: 696e 656e 743e 0a20 2020 203c 736e 743e inent>.....<snt>
0x0190: 3539 393c 2f73 6e74 3e0a 2020 2020 3c72 599</snt>.....<r
0x01a0: 6376 3e35 3939 3c2f 7263 763e 0a20 2020 cv>599</rcv>....
0x01b0: 203c 6772 6964 7371 7561 7265 3e3c 2f67 .<gridsquare></g
0x01c0: 7269 6473 7175 6172 653e 0a20 2020 203c ridsquare>.....<
0x01d0: 636f 6d6d 656e 743e 3c2f 636f 6d6d 656e comment></commen
0x01e0: 743e 0a20 2020 203c 7174 683e 3c2f 7174 t>.....<qth></qt
0x01f0: 683e 0a20 2020 203c 6e61 6d65 3e3c 2f6e h>.....<name></n
0x0200: 616d 653e 0a20 2020 203c 706f 7765 723e ame>.....<power>
0x0210: 4869 6768 2050 6f77 6572 3c2f 706f 7765 High.Power</powe
0x0220: 723e 0a20 2020 203c 7a6f 6e65 3e31 343c r>.....<zone>14<
0x0230: 2f7a 6f6e 653e 0a20 2020 203c 4973 4f72 /zone>.....<IsOr
0x0240: 6967 696e 616c 3e59 4553 3c2f 4973 4f72 iginal>YES</IsOr
0x0250: 6967 696e 616c 3e0a 2020 2020 3c53 7461 iginal>.....<Sta
0x0260: 7469 6f6e 4e61 6d65 3e4d 4250 3230 3139 tionName>MBP2019
0x0270: 3c2f 5374 6174 696f 6e4e 616d 653e 0a20 </StationName>..
0x0280: 2020 203c 6478 6363 3e32 3330 3c2f 6478 ...<dxcc>230</dx
0x0290: 6363 3e0a 3c2f 636f 6e74 6163 7469 6e66 cc>.</contactinf
0x02a0: 6f3e o>
Code: Select all
<?xml version="1.0" encoding="UTF-8"?>
<contactinfo>
<contestname>Rag Chewing</contestname>
<timestamp>2021-05-23 19:34:33</timestamp>
<mycall>DL2RUM</mycall>
<band>24</band>
<txfreq>2489800</txfreq>
<mode>CW</mode>
<call>DL2RUM</call>
<countryprefix>DL</countryprefix>
<wpxprefix>DL2</wpxprefix>
<continent>Eu</continent>
<snt>599</snt>
<rcv>599</rcv>
<gridsquare></gridsquare>
<comment></comment>
<qth></qth>
<name></name>
<power>High Power</power>
<zone>14</zone>
<IsOriginal>YES</IsOriginal>
<StationName>MBP2019</StationName>
<dxcc>230</dxcc>
</contactinfo>
73 and best dx de Tom, DL2RUM